Here is a table of commonly used drugs for the treatment of hypertension, along with their mechanism of action:
Drug | Mechanism of Action |
---|---|
Angiotensin-converting enzyme inhibitors (ACE inhibitors) | These drugs work by inhibiting the enzyme that converts angiotensin I to angiotensin II, a hormone that constricts blood vessels and increases blood pressure. By inhibiting this enzyme, ACE inhibitors cause the blood vessels to relax and dilate, which lowers blood pressure. |
Angiotensin II receptor blockers (ARBs) | These drugs work by blocking the action of angiotensin II, a hormone that constricts blood vessels and increases blood pressure. By blocking the action of angiotensin II, ARBs cause the blood vessels to relax and dilate, which lowers blood pressure. |
Calcium channel blockers | These drugs work by blocking the movement of calcium into the cells of the blood vessels, causing them to relax and dilate. This leads to a decrease in blood pressure. |
Diuretics | These drugs work by increasing the amount of water and salt that is excreted by the kidneys, which helps to lower blood pressure. |
Beta blockers | These drugs work by blocking the action of the hormone adrenaline on the heart and blood vessels. This leads to a decrease in heart rate and blood pressure. |
Alpha blockers | These drugs work by blocking the action of the hormone norepinephrine on the blood vessels, causing them to relax and dilate. This leads to a decrease in blood pressure. |
It’s important to note that the best treatment for hypertension will depend on the individual patient’s needs and medical history. It’s important to work with a healthcare provider to determine the most appropriate treatment plan.